Tokenomics
The following is a breakdown of the Unlimited Network tokenomics and distribution model for the native token, $UWU.
Mutli-sig addresses are provided as hyperlinks on each category's name.
Key Info
Initial Circulating Supply: 2,280,083
Total Supply: 25,000,000
Category | Allocation | TGE Unlock | Cliff | Linear Vesting | FDV |
---|---|---|---|---|---|
41.38% | 500,000 | - | 36 Months | - | |
24.40% | - | - | 24 Months | - | |
1.00% | 125,000 (50%) | - | 12 Months (Rest 50%) | $21.25M | |
0.62% | 92,583.60 (60%) | - | 12 Months (Rest 40%) | $26.25M | |
3.00% | - | - | 12 Months | $36.66M | |
9.60% | - | - | 24 Months | $12.50M | |
7.50% | - | 24 Months | 24 Months | - | |
12.50% | 1,562,500 (50%) | - | 12 Months (Rest 50%) |
* Regarding the Treasury Migration, please refer to the articles below:
Last updated